2008 SUMMERVILLE VARSITY BASEBALL - MAY 21, 2008
FINAL STATISTICS
REGULAR SEASON PLUS POST SEASON
  H AB 1B 2B 3B HR BB SAC HBP K RBI RS SB ATT SLG OBP AVG TB GDP
1 DOLAN, PAT 44 99 23 15 0 6 12 2 0 13 31 35 7 8 0.778 0.505 0.444 77 1
2 MILLHOUSE, BRANDEN 36 90 24 7 3 1 9 2 3 5 12 34 11 11 0.567 0.471 0.400 52 0
3 VERONEE, TYLER 14 67 9 3 1 1 3 0 2 26 8 9 1 3 0.328 0.264 0.209 22 1
4 DIBBLE, ZACH 35 95 33 3 0 0 2 1 1 14 13 19 0 0 0.411 0.388 0.368 38 1
6 THOMPSON, JEB 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0.000 0.000 0.000 0 0
7 FLETCHER, TYLER 32 85 26 6 0 0 7 3 3 12 15 13 2 3 0.447 0.442 0.376 38 0
8 NIX, JOHN 2 6 2 0 0 0 0 0 0 1 1 1 1 1 0.333 0.333 0.333 2 0
9 DRAWDY, CORY 16 45 4 12 0 0 11 0 0 7 6 12 1 1 0.622 0.482 0.356 28 0
11 WHEELER, BRETT 26 76 19 5 0 2 11 2 3 16 23 21 0 0 0.487 0.444 0.342 37 0
12 BOURONICH, AARON 24 83 16 6 0 2 23 0 2 12 27 22 1 1 0.434 0.454 0.289 36 1
15 BRADY, MITCHEL 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000 0 0
16 BALES,WYMAN  1 8 1 0 0 0 0 0 1 3 1 2 0 0 0.125 0.222 0.125 1 0
17 WILLIAMSON, GRANT 22 75 21 1 0 0 17 1 0 15 16 11 0 0 0.307 0.424 0.293 23 0
19 WEBB, JACOB 18 65 15 1 0 2 4 0 0 8 21 8 1 1 0.385 0.319 0.277 25 2
20 HAYNES, BRUCE 0 4 0 0 0 0 0 0 0 3 0 2 2 3 0.000 0.000 0.000 0 0
23 BRISDEN, CHAD 3 13 3 0 0 0 0 0 2 7 2 2 0 0 0.231 0.333 0.231 4 0
TEAM TOTALS 270 800 193 59 4 14 99 11 15 137 174 190 27 32 0.474 0.420 0.338 383 6
  H AB 1B 2B 3B HR BB SAC HBP K RBI RS SB ATT SLG OBP AVG TB GDP
  W L SV CG IP R ER BB 1B 2B 3B HR HBP SO K WHIP ERA
1 DOLAN, PAT 7 1 0 2 53.2 27 17 45 5 2 2 9 56 1.18 2.24
2 MILLHOUSE, BRANDEN 0 0 0 0 1.0 1 1 2 0 0 0 0 1 2.00 7.00
3 VERONEE,TYLER 2 2 0 1 28.2 15 11 15 5 1 1 2 27 0.85 2.73
4 DIBBLE, ZACH 0 2 0 0 17.1 18 13 14 2 0 2 5 20 1.35 5.32
7 FLETCHER, TYLER 1 2 0 0 15.2 22 16 14 6 1 2 2 6 1.64 7.37
12 BOURONICH, AARON 7 2 1 6 62.1 44 29 33 17 0 4 13 50 1.08 3.27
17 WILLIAMSON, GRANT 0 0 0 0 2.0 5 3 4 0 1 1 0 2 3.00 10.50
19 WEBB, JACOB 2 0 0 1 14.0 8 7 9 3 0 0 0 22 0.86 3.50
PERRY, JAMES 0 0 0 0 2.1 1 5 4 1 0 0 1 4 2.86 16.67
TEAM TOTALS 19 9 1 28 197.0 145 102 140 39 5 12 32 188 1.16 3.62
  AB AVG OBP SB PB/WP LOB   IP WHIP R ER ERA LOB  
OPPONENTS TOTALS 774 0.202 0.324 32 44 134 147 1.88 145 206 4.52 234